Filename |
Size
|
Modified
| |
---|---|---|---|
INTRUDER 2 SEATER 3D.dwg | 65.7 KB | 8/31/2012 | |
INTRUDER 3 SEATER 3D.dwg | 81.2 KB | 8/31/2012 | |
INTRUDER 4 SEATER 3D.dwg | 78.9 KB | 8/31/2012 | |
INTRUDER 35 SEATER 3D.dwg | 77.4 KB | 8/31/2012 | |
INTRUDER ARMCHAIR 3D.dwg | 65.7 KB | 8/31/2012 | |
Intruder.dwg | 2.3 MB | 10/3/2005 | |
Intruder_78_sillon.SLDPRT | 1.0 MB | 7/29/2014 | |
Intruder_78_sillon.STL | 560.5 KB | 9/24/2014 | |
Intruder_168_2pl.SLDPRT | 1.4 MB | 7/29/2014 | |
Intruder_168_2pl.STL | 869.9 KB | 9/24/2014 | |
Intruder_168_2plazas.max | 668.0 KB | 9/24/2014 | |
Intruder_190_3pl.SLDPRT | 986.5 KB | 7/29/2014 | |
Intruder_210_3pl.SLDPRT | 938.5 KB | 7/29/2014 | |
Intruder_224_3pl.SLDPRT | 923.5 KB | 7/29/2014 | |
Intruder_butaca.max | 512.0 KB | 9/24/2014 | |
Pieza1INTRUDER.SLDPRT | 768.0 KB | 7/26/2014 | |
16 items |